Filter

Spark Plug BERU Z363 For 135i 335i 535i 550i 640i 650i 740i 750i 760i X5 E70 X6 E71 E72 E90 BMW 12 12 0 037 580 12 12 0 037 582

: In stock

Regular price $37.00 NZD

Spark Plug BERU Z363 For 135i 335i 535i 550i 640i 650i 740i 750i 760i X5 E70 X6 E71 E72 E90 BMW 12...


Ships between -

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question




Spark Plug BERU Z363 For 135i 335i 535i 550i 640i 650i 740i 750i 760i X5 E70 X6 E71 E72 E90 BMW 12 12 0 037 580 12 12 0 037 582

Resistance to 7.5 kOhm
Resistance from 3 kOhm
Connector type SAE
Technical Information Number 12 ZR-5 SPP2
Electrode Gap 0.8 mm
Spanner Size 14/bi-hex
Thread Length 26.5 mm
Thread Size M12x1,25


Reference Numbers:
OE Numbers:
BMW 12 12 0 037 580 12 12 0 037 582 12120037580 12120037582

Cross-Reference Numbers:
BMW 12 12 0 037 580 12 12 0 037 582
BOSCH 0 242 145 515 0 242 145 518 ZR5TPP33 ZR5TPP33S
CHAMPION OE242

Premium Quality. Made in France.

Fit Vehicles:

Model Produced KW HP CCM
BMW 1 Convertible (E88) 135i 2008-03 - 2013-12 225 306 2979
BMW 1 Coupe (E82) 135i 2007-10 - 2013-10 225 306 2979
BMW 3 Convertible (E93) 335i 2006-05 - 2013-10 225 306 2979
BMW 3 Coupe (E92) 335i 2005-11 - 2013-06 225 306 2979
BMW 3 Coupe (E92) 335i xDrive 2008-11 - 2013-12 225 306 2979
BMW 3 Coupe (E92) 335xi 2007-03 - 2010-02 225 306 2979
BMW 3 (E90) 335i 2006-03 - 2011-12 225 306 2979
BMW 3 (E90) 335i xDrive 2008-05 - 2011-10 225 306 2979
BMW 3 (E90) 335xi 2006-09 - 2008-06 225 306 2979
BMW 3 (F30) 335i 2011-04 - 2015-07 225 306 2979
BMW 3 Touring (E91) 335i 2006-03 - 2012-05 225 306 2979
BMW 3 Touring (E91) 335i xDrive 2008-05 - 2012-05 225 306 2979
BMW 3 Touring (E91) 335xi 2006-09 - 2008-08 225 306 2979
BMW 5 (F10) 535i 2009-01 - 2016-10 225 306 2979
BMW 5 (F10) 535i xDrive 2010-03 - 2016-10 225 306 2979
BMW 5 (F10) 550i 2009-01 - 2013-06 300 408 4395
BMW 5 (F10) 550i xDrive 2010-08 - 2013-06 300 408 4395
BMW 5 (F10) ActiveHybrid 2010-09 - 2016-08 250 340 2979
BMW 5 GRAN TURISMO (F07) 535i 2009-01 - ... 225 306 2979
BMW 5 GRAN TURISMO (F07) 535i xDrive 2010-01 - ... 225 306 2979
BMW 5 Touring (F11) 535i 2009-11 - ... 225 306 2979
BMW 5 Touring (F11) 535i xDrive 2010-07 - ... 225 306 2979
BMW 5 Touring (F11) 550i 2010-09 - 2013-06 300 408 4395
BMW 6 Convertible (F12) 640i 2011-03 - ... 235 320 2979
BMW 6 Convertible (F12) 650i 2011-03 - ... 300 408 4395
BMW 6 Convertible (F12) 650i xDrive 2011-06 - ... 300 407 4395
BMW 6 Coupe (F13, F06) 640i 2010-11 - ... 235 320 2979
BMW 6 Coupe (F13, F06) 650i 2010-11 - ... 300 408 4395
BMW 6 Coupe (F13, F06) 650i xDrive 2011-06 - ... 300 408 4395
BMW 7 (F01, F02, F03, F04) 740 i 2012-07 - 2015-12 235 320 2979
BMW 7 (F01, F02, F03, F04) 750i 2008-10 - 2015-12 300 408 4395
BMW 7 (F01, F02, F03, F04) 750i xDrive 2009-09 - 2015-12 300 408 4395
BMW 7 (F01, F02, F03, F04) 760i 2009-09 - 2015-12 400 544 5972
BMW 7 (F01, F02, F03, F04) ActiveHybrid 2009-09 - 2012-06 342 465 4395
BMW 7 (F01, F02, F03, F04) ActiveHybrid 2009-09 - 2012-06 330 449 4395
BMW 7 (F01, F02, F03, F04) ActiveHybrid 2011-05 - 2015-05 260 354 2979
BMW X3 (F25) xDrive 35i 2010-09 - ... 225 306 2979
BMW X5 (E70) M 2009-09 - 2013-06 408 555 4395
BMW X5 (E70) xDrive35i 2010-09 - 2013-06 225 306 2979
BMW X5 (E70) xDrive50i 2010-06 - 2013-06 300 408 4395
BMW X6 (E71, E72) ActiveHybrid 2009-01 - 2011-10 357 485 4395
BMW X6 (E71, E72) M 2008-07 - 2014-06 408 555 4395
BMW X6 (E71, E72) xDrive35i 2007-06 - 2010-03 225 306 2979
BMW X6 (E71, E72) xDrive50i 2007-10 - 2014-06 300 408 4395
ROLLS GHOST 6.6 V12 2008-08 - ... 420 571 6592
BMW X6 (E71, E72) xDrive 50 i 2007-10 - 2014-06 330 449 4395
BMW 1 (F21) M 135 i xDrive 2015-03 - ... 240 326 2979
BMW 1 (F20) M 135 i 2011-11 - ... 235 320 2979
BMW 1 (F21) M 135 i 2011-12 - ... 235 320 2979
BMW 5 (F10, F18) 535 i 2013-07 - 2016-10 240 326 2979
BMW 1 (F21) M 135 i xDrive 2012-02 - ... 235 320 2979
BMW 1 (F21) M 135 i 2015-03 - ... 240 326 2979
BMW 3 (F30, F35, F80) ActiveHybrid 2011-11 - 2015-05 250 340 2979
BMW 5 (F10, F18) 535 i xDrive 2013-07 - 2016-10 240 326 2979
BMW X5 (F15, F85) xDrive 35 i 2013-11 - ... 240 326 2979
BMW 3 (F30, F35, F80) 335 i 2011-04 - 2013-07 240 326 2979
BMW 6 Coupe (F13) 640 i xDrive 2013-01 - ... 235 320 2979
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive 2012-07 - 2015-12 235 320 2979
BMW 4 Coupe (F32, F82) 435 i xDrive 2013-07 - ... 225 306 2979
BMW 1 (F20) M 135 i xDrive 2012-02 - ... 235 320 2979
BMW 4 Gran Coupe (F36) 435 i 2014-03 - ... 225 306 2979
BMW 2 Coupe (F22) M 235 i xDrive 2014-07 - ... 240 326 2979
BMW 3 (F30, F35, F80) 335 i 2013-07 - ... 250 340 2979
BMW 3 Touring (F31) 335 i 2013-07 - 2015-06 250 340 2979
BMW 5 (F10, F18) ActiveHybrid 2010-09 - 2016-08 225 306 2979
BMW 4 Convertible (F33, F83) 435 i 2013-10 - ... 225 306 2979
BMW 6 Gran Coupe (F06) 640 i 2011-09 - ... 235 320 2979
BMW 2 Convertible (F23) M2 2014-11 - ... 240 326 2979
BMW 6 Convertible (F12) 640 i xDrive 2013-01 - ... 235 320 2979
BMW X5 (F15, F85) xDrive 35 i 2013-11 - ... 225 306 2979
BMW X6 (E71, E72) ActiveHybrid 2009-01 - 2011-10 300 408 4395
ROLLS WRAITH Coupe 6.6 V12 2013-07 - ... 465 632 6592
BMW 3 Gran Turismo (F34) 335 i 2013-03 - ... 225 306 2979
BMW 3 Touring (F31) 335 i xDrive 2013-07 - 2015-06 250 340 2979
BMW 1 (F20) M 135 i 2015-03 - ... 240 326 2979
BMW X5 (E70) xDrive 35 i 2012-02 - 2013-06 235 320 2979
BMW 4 Convertible (F33, F83) 435 i 2013-10 - ... 250 340 2979
ROLLS GHOST 6.6 V12 2008-08 - ... 442 601 6592
BMW 3 (F30, F35, F80) 335 i xDrive 2011-05 - 2015-07 225 306 2979
BMW 4 Gran Coupe (F36) 435 i 2014-03 - ... 250 340 2979
BMW 3 (F30, F35, F80) ActiveHybrid 2011-11 - 2015-05 225 306 2979
BMW 3 (F30, F35, F80) 335 i xDrive 2013-07 - ... 250 340 2979
BMW 3 Gran Turismo (F34) 328 i 2012-08 - 2015-02 180 245 1997
BMW 4 Coupe (F32, F82) 435 i xDrive 2013-07 - ... 250 340 2979
BMW 3 Touring (F31) 335 i 2012-07 - 2015-06 225 306 2979
BMW 1 Convertible (E88) 135 i 2008-03 - 2013-12 240 326 2979
BMW 2 Coupe (F22) M 235 i 2013-10 - ... 240 326 2979
BMW 3 Touring (F31) 335 i 2012-07 - 2013-07 240 326 2979
BMW 3 (F30, F35, F80) 335 i xDrive 2011-04 - 2013-07 240 326 2979
BMW X6 (F16, F86) xDrive 35 i 2015-02 - ... 240 326 2979
BMW 3 Touring (F31) 335 i xDrive 2012-07 - 2013-07 240 326 2979
BMW 4 Convertible (F33, F83) 435 i xDrive 2014-07 - ... 225 306 2979
BMW 4 Gran Coupe (F36) 435 i xDrive 2014-07 - ... 225 306 2979
BMW 3 Gran Turismo (F34) 335 i 2013-07 - ... 250 340 2979
BMW 4 Coupe (F32, F82) 435 i 2013-07 - ... 225 306 2979
BMW 3 Gran Turismo (F34) 335 i xDrive 2013-03 - 2014-03 240 326 2979
BMW 3 Touring (F31) 335 i xDrive 2012-07 - 2015-06 225 306 2979
BMW 3 Gran Turismo (F34) 335 i xDrive 2013-03 - ... 225 306 2979
BMW 3 Gran Turismo (F34) 328 i xDrive 2013-03 - 2016-07 180 245 1997
BMW 3 Gran Turismo (F34) 335 i xDrive 2014-03 - ... 250 340 2979
BMW 4 Gran Coupe (F36) 435 i xDrive 2014-07 - ... 250 340 2979
BMW 7 (F01, F02, F03, F04) ActiveHybrid 2011-05 - 2015-05 235 320 2979
BMW 6 Gran Coupe (F06) 640 i xDrive 2013-01 - ... 235 320 2979
BMW 3 Gran Turismo (F34) 335 i 2013-03 - 2014-03 240 326 2979
BMW 4 Coupe (F32, F82) 435 i 2013-07 - ... 250 340 2979
BMW 1 (F20) M 135 i xDrive 2015-03 - ... 240 326 2979
BMW X6 (F16, F86) xDrive 35 i 2014-12 - ... 225 306 2979
BMW 4 Convertible (F33, F83) 435 i xDrive 2014-07 - ... 250 340 2979
BMW X6 (E71, E72) xDrive 35 i 2009-07 - 2014-06 235 320 2979
2 Convertible (F23) M 235 i xDrive 2015-07 - ... 240 326 2979
5 Touring (F11) 535 i xDrive 2013-07 - ... 240 326 2979

Happy bidding and please check our other listings!

We offer FREE standard New Zealand wide shipping on all orders over $299.

  • We ship goods with Courier Post across New Zealand. Dispatch can take 1 to 3 days. No pick ups.
  • Rural deliveries will take longer in some areas.
  • Estimated Shipping Cost for small Items:
    Rural Courier - Non-Signature with Tracking $11.98
    Rural Courier - Signature with Tracking $11.99
    Urban Courier - Non-Signature with Tracking $7.98
    Urban Courier - Signature with Tracking $7.99

  • Transit times do not include Public Holidays. Deliveries are only made on business days, with some exceptions for Saturday deliveries.

Orders are processed Monday-Friday (excluding public holidays)

Spark Plug BERU Z363 For 135i 335i 535i 550i 640i 650i 740i 750i 760i X5 E70 X6 E71 E72 E90 BMW 12 12 0 037 580 12 12 0 037 582

Regular price $37.00 NZD