CATEGORIES
Featured Products
Customer Services
-
Free Delivery
FROM $299 WITHIN NZ
-
SUPPORT 9AM - 5PM
MONDAY - FRIDAY
-
FAST SHIPPING
365 DAYS
-
payment method
SECURE PAYMENT
Spark Plug BOSCH 0 242 145 541 ZR5TPP330 For BMW F20 F30 F10 F11 F07, X5 F15 X6 F16
: In stock
Regular price $39.00 NZD
Ships between -
Spark Plug BOSCH 0 242 145 541 ZR5TPP330 For BMW F20 F30 F10 F11 F07, X5 F15 X6 F16
Double Platinum BOSCH 0 242145541 ZR5TPP330 For many BMW models.
Bosch 8165, ZR5TPP330
Electrode Gap [mm] | 0,8 |
Tightening Torque [Nm] | 23 |
Thread Size | M 12 x 1,25 |
Thread Length [mm] | 26,5 |
Spanner Size | 14 |
Spark Position [mm] | 6 |
Number of pins | 1 |
Brand class | Premium |
Manufacturer | BOSCH |
EAN | 4047025301640 |
Model | Double Platinum |
Trade numbers | 8165, ZR 5 TPP 330 |
Manufacturer Part Number | 0242145541 |
BMW | 12120038894 |
BMW | 12120039634 |
BMW | 12120040581 |
BMW | 12120038896 |
BMW | 12120039664 |
BMW | 12127849482 |
BOSCH | ZMR5TPP330 |
BOSCH | ZR5TPP330A |
BOSCH | ZR5TPP330 |
BOSCH | ZR5TPP339OES |
NGK | SILZKBR8C8S |
NGK | SILZKBR8D8S |
FITMENT:
BMW 1 (F20) (11-19)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 218 | 160 | 125 i | 03/2012-11/2017 |
N20 B20 A; | Petrol | 238 | 175 | 125 i | 03/2012-11/2017 |
N20 B20 A; | Petrol/Ethanol | 218 | 160 | 125 i Active Flex | 11/2014-11/2017 |
BMW 1 (F21) (11-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 218 | 160 | 125 i | 12/2011-12/2019 |
N20 B20 A; | Petrol | 238 | 175 | 125 i | 03/2013-0 |
BMW 2 Convertible (F23) (14-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 220 i | 04/2014-07/2016 |
N20 B20 A; | Petrol | 245 | 180 | 228 i | 11/2014-0 |
BMW 2 Coupe (F22, F87) (12-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 220 i | 10/2013-0 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 228 i | 07/2014-0 |
N55 B30 A; | Petrol | 370 | 272 | M2 | 11/2015-06/2018 |
S55 B30 A; | Petrol | 411 | 302 | M2 Competition | 06/2018-0 |
BMW 3 (F30, F80) (11-18)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 D; N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 320 i | 03/2012-10/2018 |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 320 i xDrive | 07/2012-10/2018 |
N26 B20 A; N20 B20 C; N20 B20 A; | Petrol | 245 | 180 | 328 i | 11/2011-10/2018 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i xDrive | 07/2012-08/2016 |
N20 B20 A; | Petrol | 218 | 160 | 328i | 11/2011-06/2015 |
S55 B30 A; | Petrol | 431 | 317 | M3 | 03/2014-10/2018 |
S55 B30 A; | Petrol | 450 | 331 | M3 Competition | 03/2016-10/2018 |
S55 B30 A; | Petrol | 460 | 338 | M3 CS | 01/2018-10/2018 |
BMW 3 Gran Turismo (F34) (12-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 320 i | 03/2013-06/2016 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 320 i | 03/2013-06/2016 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 320 i xDrive | 07/2013-06/2016 |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 320 i xDrive | 11/2012-06/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i | 03/2013-06/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i xDrive | 07/2013-06/2016 |
BMW 3 Touring (F31) (12-19)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; | Petrol | 184 | 135 | 320 i | 11/2012-06/2015 |
N20 B20 B; | Petrol | 184 | 135 | 320 i xDrive | 03/2013-06/2015 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i | 07/2012-06/2015 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i xDrive | 03/2013-06/2016 |
BMW 4 Convertible (F33, F83) (13-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; | Petrol | 163 | 120 | 420 i | 07/2014-02/2016 |
N20 B20 B; | Petrol | 184 | 135 | 420 i | 07/2014-02/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i | 11/2013-02/2017 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i xDrive | 03/2014-02/2016 |
S55 B30 A; | Petrol | 431 | 317 | M4 | 07/2014-0 |
S55 B30 A; | Petrol | 450 | 331 | M4 Competition | 03/2016-0 |
BMW 4 Coupe (F32, F82) (13-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 420 i | 11/2013-02/2017 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 420 i | 11/2013-02/2017 |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 420 i xDrive | 11/2013-02/2016 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 420 i xDrive | 11/2013-02/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i | 07/2013-02/2017 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i xDrive | 07/2013-02/2016 |
S55 B30 A; | Petrol | 431 | 317 | M4 | 03/2014-0 |
S55 B30 A; | Petrol | 450 | 331 | M4 Competition | 03/2016-0 |
S55 B30 A; | Petrol | 460 | 338 | M4 CS | 07/2017-06/2019 |
S55 B30 A; | Petrol | 500 | 368 | M4 GTS | 03/2016-02/2017 |
BMW 4 Gran Coupe (F36) (14-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; | Petrol | 184 | 135 | 420 i | 03/2014-02/2017 |
N20 B20 B; | Petrol | 163 | 120 | 420 i | 03/2014-02/2017 |
N20 B20 B; | Petrol | 163 | 120 | 420 i xDrive | 07/2014-02/2016 |
N20 B20 B; | Petrol | 184 | 135 | 420 i xDrive | 07/2014-02/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i | 03/2014-06/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i xDrive | 03/2014-02/2016 |
BMW 5 (F10) (09-16)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 520 i | 09/2011-10/2016 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 520 i | 09/2011-10/2016 |
N20 B16 A; | Petrol | 170 | 125 | 520 i | 07/2013-10/2016 |
N20 B20 A; | Petrol | 245 | 180 | 528 i | 09/2011-10/2016 |
N20 B20 A; | Petrol | 245 | 180 | 528 i xDrive | 09/2011-10/2016 |
N63 B44 B; | Petrol | 449 | 330 | 550 i | 07/2013-10/2016 |
N63 B44 B; | Petrol | 449 | 330 | 550 i xDrive | 07/2013-10/2016 |
S63 B44 B; | Petrol | 560 | 412 | M5 | 09/2011-10/2016 |
S63 B44 B; | Petrol | 600 | 441 | M5 30th Anniversary | 07/2014-10/2016 |
S63 B44 B; | Petrol | 575 | 423 | M5 Competition | 02/2013-10/2016 |
BMW 5 Gran Turismo (F07) (09-17)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 245 | 180 | 528 i | 07/2013-02/2017 |
N63 B44 B; N63 B44 A; | Petrol | 449 | 330 | 550 i | 07/2012-02/2017 |
N63 B44 B; | Petrol | 449 | 330 | 550 i xDrive | 07/2012-02/2017 |
BMW 5 Touring (F11) (09-17)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 520 i | 10/2010-02/2017 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 520 i | 09/2011-02/2017 |
N20 B20 A; | Petrol | 245 | 180 | 528 i | 09/2011-02/2017 |
N20 B20 A; | Petrol | 245 | 180 | 528 i xDrive | 09/2011-02/2017 |
N63 B44 B; | Petrol | 449 | 330 | 550 i | 07/2013-02/2017 |
BMW 6 Convertible (F12) (10-18)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N63 B44 B; N63 B44 A; | Petrol | 449 | 330 | 650 i | 07/2012-06/2018 |
N63 B44 B; N63 B44 A; | Petrol | 449 | 330 | 650 i xDrive | 07/2012-06/2018 |
S63 B44 B; | Petrol | 560 | 412 | M6 | 03/2012-06/2018 |
S63 B44 B; | Petrol | 600 | 441 | M6 Competition | 03/2015-06/2018 |
S63 B44 B; | Petrol | 575 | 423 | M6 Competition | 07/2013-02/2015 |
BMW 6 Coupe (F13) (11-17)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N63 B44 B; | Petrol | 449 | 330 | 650 i | 07/2012-10/2017 |
N63 B44 B; | Petrol | 449 | 330 | 650 i xDrive | 07/2012-10/2017 |
S63 B44 B; | Petrol | 560 | 412 | M6 | 07/2012-10/2017 |
S63 B44 B; | Petrol | 600 | 441 | M6 Competition | 03/2015-10/2017 |
S63 B44 B; | Petrol | 575 | 423 | M6 Competition | 07/2013-02/2015 |
BMW 6 Gran Coupe (F06) (12-18)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N63 B44 B; | Petrol | 449 | 330 | 650 i | 07/2012-10/2018 |
N63 B44 B; | Petrol | 449 | 330 | 650 i xDrive | 07/2012-10/2018 |
S63 B44 B; | Petrol | 560 | 412 | M6 | 03/2013-10/2018 |
S63 B44 B; | Petrol | 575 | 423 | M6 Competition | 07/2013-02/2015 |
S63 B44 B; | Petrol | 600 | 441 | M6 Competition | 03/2015-10/2018 |
BMW 7 (F01, F02, F03, F04) (08-15)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N63 B44 B; | Petrol | 449 | 330 | 750 i, Li | 07/2012-06/2015 |
N63 B44 B; | Petrol | 449 | 330 | 750 i, Li xDrive | 07/2012-06/2015 |
BMW X1 (E84) (09-15)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B16 A; | Petrol | 143 | 105 | sDrive 16 i | 03/2013-06/2015 |
N20 B20 A; | Petrol | 184 | 135 | sDrive 20 i | 09/2011-06/2015 |
N20 B20 A; | Petrol | 184 | 135 | xDrive 20 i | 09/2011-06/2015 |
N20 B20 A; | Petrol | 245 | 180 | xDrive 28 i | 03/2011-06/2015 |
N20 B20 A; | Petrol/Ethanol | 245 | 180 | xDrive 28 i Flex | 04/2011-06/2015 |
BMW X3 (F25) (10-17)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B16 A; | Petrol | 170 | 125 | sDrive 20 i | 04/2014-08/2017 |
N20 B20 A; | Petrol | 184 | 135 | sDrive 20 i | 04/2014-08/2017 |
N20 B20 A; | Petrol | 184 | 135 | xDrive 20 i | 10/2011-08/2017 |
N20 B20 A; | Petrol | 245 | 180 | xDrive 28 i | 04/2012-08/2017 |
BMW X4 (F26) (13-18)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N55 B30 A; | Petrol | 360 | 265 | M 40 i | 12/2015-03/2018 |
N20 B20 A; | Petrol | 184 | 135 | xDrive 20 i | 04/2014-03/2018 |
N20 B20 A; | Petrol | 245 | 180 | xDrive 28 i | 04/2014-03/2018 |
BMW X5 (F15, F85) (13-18)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
S63 B44 B; | Petrol | 575 | 423 | M | 12/2014-07/2018 |
N20 B20 A; | Petrol/Electric | 313 | 230 | xDrive 40e | 08/2015-07/2018 |
N20 B20 A; | Petrol/Electric | 279 | 205 | xDrive 40e | 08/2015-07/2018 |
N63 B44 B; | Petrol | 449 | 330 | xDrive 50 i | 08/2013-07/2018 |
BMW X6 (F16, F86) (14-19)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
S63 B44 B; | Petrol | 575 | 423 | M | 12/2014-07/2019 |
N63 B44 B; | Petrol | 449 | 330 | xDrive 50 i | 08/2014-07/2019 |
BMW Z4 Roadster (E89) (09-16)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 156 | 115 | sDrive 18 i | 04/2013-08/2016 |
N20 B20 A; | Petrol | 163 | 120 | sDrive 20 i | 09/2011-08/2016 |
N20 B20 A; | Petrol | 184 | 135 | sDrive 20 i | 09/2011-08/2016 |
N20 B20 A; | Petrol | 245 | 180 | sDrive 28 i | 09/2011-08/2016 |
Happy bidding and please check our other listings!
We offer FREE standard New Zealand wide shipping on all orders over $299.
- We ship goods with Courier Post across New Zealand. Dispatch can take 1 to 3 days. No pick ups.
- Rural deliveries will take longer in some areas.
- Estimated Shipping Cost for small Items:
Rural Courier - Non-Signature with Tracking $11.98
Rural Courier - Signature with Tracking $11.99
Urban Courier - Non-Signature with Tracking $7.98
Urban Courier - Signature with Tracking $7.99
Transit times do not include Public Holidays. Deliveries are only made on business days, with some exceptions for Saturday deliveries.
Orders are processed Monday-Friday (excluding public holidays)
- Air Suspensions
- Car Mirror Glass
- Car parts, Accessories, Automotive & DIY
- Car Stereo / Car Audio
- Free Shipping
- Latest Products
- On Sale Products
- Partly
- Parts To Suit Audi
- Parts To Suit BMW
- Parts To Suit Mazda
- Parts To Suit Mercedes
- Parts To Suit Nissan
- Parts To Suit Skoda
- PARTS TO SUIT TOYOTA
- PARTS TO SUIT VOLKSWAGEN
- Parts To Suit Volvo
- PDR Paintless Dent Repair Tools
- Scanners / Meters / Testers
- VW GOLF GTI