CATEGORIES
Featured Products
Customer Services
-
Free Delivery
FROM $299 WITHIN NZ
-
SUPPORT 9AM - 5PM
MONDAY - FRIDAY
-
FAST SHIPPING
365 DAYS
-
payment method
SECURE PAYMENT
Audi Q7 Valve Block For Air Suspension Pump Audi Q7 VW Tourareg Porsche Cayenne Paramera Jeep Grand Cherokee 7L0698014 97035815302 95535890300
: In stock
$179.00 NZD $197.00 NZD
Ships between -
Audi Q7 Valve Block For Air Suspension Pump Audi Q7 VW Tourareg Porsche Cayenne Paramera Jeep Grand Cherokee 7L0698014 97035815302 95535890300
Audi Q7 4L 2006 - 2015 all engines
OEM Part Numbers:
7L0698014
7P0698014
7P0616014
7L0698853
7P0 698 014
7L8616007F
7L8616007E
7L8616007C
7L8616007A
7L8616006C
7L8616006A
7L0698853C
7L0698853B
7L0698853A
7L0698835A
7L0 698 014
4L0698007A
4L0698007B
4L0698007C
97035815302
68087233AA
68204398AA
95535890101
95535890102
95535890103
95535890104
95535890300
955 358 903 00
97035815302 7P0698014 95835890101 7L0698853 4L0698007
This Air Suspension Valve found on many some popular models as Audi Q7, Touareg, Cayenne Panamera, Volvo XC90, Hyundai, Kia.
Compatibility:
Description | Model | Year | BodyType | CC | HP | KW |
Audi Q7 4L | ||||||
-- | [2006-2015] | SUV | ||||
3.0 TDI | [2006-2015] | SUV | 2967 | 224 | 200 | |
3.0 TDI | [2006-2015] | SUV | 2967 | 224 | 165 | |
3.0 TDI | [2006-2015] | SUV | 2967 | 245 | 180 | |
3.0 TDI | [2006-2015] | SUV | 2967 | 233 | 171 | |
3.0 TDI | [2006-2015] | SUV | 2967 | 211 | 155 | |
3.0 TDI quattro | [2006-2015] | SUV | 2967 | 240 | 176 | |
3.0 TDI quattro | [2006-2015] | SUV | 2967 | 204 | 150 | |
3.0 TFSI | [2006-2015] | SUV | 2995 | 280 | 206 | |
3.0 TFSI quattro | [2006-2015] | SUV | 2995 | 272 | 200 | |
3.0 TFSI quattro | [2006-2015] | SUV | 2995 | 330 | 245 | |
3.6 FSI quattro | [2006-2015] | SUV | 3597 | 280 | 206 | |
4.2 FSI | [2006-2015] | SUV | 4163 | 350 | 257 | |
4.2 TDI quattro | [2006-2015] | SUV | 4134 | 326 | 240 | |
4.2 TDI quattro | [2006-2015] | SUV | 4134 | 340 | 250 | |
6.0 TDI quattro | [2006-2015] | SUV | 5934 | 500 | 368 | |
Porsche Cayenne | ||||||
-- | [2010-2014] | SUV | ||||
3.0 Diesel | [2010-2014] | SUV | 2967 | 239 | 176 | |
3.0 Diesel | [2010-2018] | SUV | 2967 | 245 | 180 | |
3.0 Diesel | [2010-2014] | SUV | 2967 | 211 | 155 | |
3.0 Diesel | [2010-2018] | SUV | 2967 | 262 | 193 | |
3.0 Diesel | [2010-2018] | SUV | 2967 | 250 | 184 | |
3.0 S E-Hybrid | [2010-2014] | SUV | 2995 | 330 | 245 | |
3.0 S E-Hybrid | [2010-2018] | SUV | 2995 | 416 | 306 | |
3.6 | [2010-2014] | SUV | 3598 | 300 | 220 | |
3.6 GTS | [2010-2018] | SUV | 3604 | 440 | 324 | |
3.6 S | [2010-2018] | SUV | 3604 | 420 | 309 | |
4.2 S Diesel | [2010-2014] | SUV | 4134 | 385 | 281 | |
4.2 S Diesel | [2010-2018] | SUV | 4134 | 385 | 283 | |
4.8 GTS | [2010-2018] | SUV | 4806 | 420 | 309 | |
4.8 S | [2010-2014] | SUV | 4806 | 400 | 294 | |
4.8 Turbo | [2010-2014] | SUV | 4806 | 500 | 368 | |
4.8 Turbo | [2010-2014] | SUV | 4806 | 540 | 397 | |
4.8 Turbo | [2010-2018] | SUV | 4806 | 520 | 382 | |
4.8 Turbo S | [2010-2018] | SUV | 4806 | 550 | 405 | |
4.8 Turbo S | [2010-2018] | SUV | 4806 | 570 | 419 | |
Porsche Cayenne 955 | ||||||
3.0 TDI | [2002-2010] | SUV | 2967 | 240 | 176 | |
3.2 | [2002-2010] | SUV | 3189 | 250 | 184 | |
3.6 | [2002-2010] | SUV | 3598 | 290 | 213 | |
GTS 4.8 | [2002-2010] | SUV | 4806 | 405 | 298 | |
S | [2002-2010] | SUV | 4806 | 385 | 283 | |
S 4.5 | [2002-2010] | SUV | 4511 | 341 | 250 | |
Turbo 4.5 | [2002-2010] | SUV | 4511 | 451 | 331 | |
Turbo S | [2002-2010] | SUV | 4806 | 500 | 368 | |
Turbo S 4.5 | [2002-2010] | SUV | 4511 | 500 | 368 | |
Turbo S 4.8 | [2002-2010] | SUV | 4806 | 550 | 404 | |
Turbo S 4.8 | [2002-2010] | SUV | 4806 | 540 | 397 | |
Porsche Cayenne 9PA | ||||||
3.2 | [2002-2010] | SUV | 3189 | 241 | 177 | |
Turbo S 4.5 | [2002-2010] | SUV | 4511 | 521 | 383 | |
VW Touareg 7LA | ||||||
7L6 7L7 2.5 R5 TDI | [2002-2010] | SUV | 2461 | 174 | 128 | |
7L6 7L7 2.5 R5 TDI | [2002-2010] | SUV | 2461 | 163 | 120 | |
7L6 7L7 3.0 TDI | [2002-2010] | SUV | 2967 | 211 | 155 | |
7L6 7L7 3.0 V6 TDI | [2002-2010] | SUV | 2967 | 240 | 176 | |
7L6 7L7 3.0 V6 TDI | [2002-2010] | SUV | 2967 | 225 | 165 | |
7L6 7L7 3.2 V6 | [2002-2010] | SUV | 3189 | 241 | 177 | |
7L6 7L7 3.2 V6 | [2002-2010] | SUV | 3189 | 220 | 162 | |
7L6 7L7 3.6 V6 FSI | [2002-2010] | SUV | 3597 | 280 | 206 | |
7L6 7L7 4.2 V8 | [2002-2010] | SUV | 4172 | 310 | 228 | |
7L6 7L7 4.2 V8 FSI | [2002-2010] | SUV | 4163 | 350 | 257 | |
7L6 7L7 5.0 R50 TDI | [2002-2010] | SUV | 4921 | 350 | 257 | |
7L6 7L7 5.0 V10 TDI | [2002-2010] | SUV | 4921 | 313 | 230 | |
7L6 7L7 6.0 W12 | [2002-2010] | SUV | 5998 | 450 | 331 |
Cross-Reference Numbers
AUDI
7L0698014 7L0698014C
DODGE
68204398AA K68204398AA
JEEP
68087233AA K68087233AA
PORSCHE
95535903000 95535903001 95835890300 95835903001 97035815302 97035815303 97035815304
RAM
68204398AA K68204398AA
TESLA
600640600A
VAG
7L0698014 7L0698014C 7P0698014 7P0698014B 95535903000 95535903001 95835890300 95835903001 97035815302 97035815303 97035815304
VOLVO
31360723
VW
7L0698014 7L0698014C 7P0698014 7P0698014B
Happy bidding and please check our other listings!
We offer FREE standard New Zealand wide shipping on all orders over $299.
- We ship goods with Courier Post across New Zealand. Dispatch can take 1 to 3 days. No pick ups.
- Rural deliveries will take longer in some areas.
- Estimated Shipping Cost for small Items:
Rural Courier - Non-Signature with Tracking $11.98
Rural Courier - Signature with Tracking $11.99
Urban Courier - Non-Signature with Tracking $7.98
Urban Courier - Signature with Tracking $7.99
Transit times do not include Public Holidays. Deliveries are only made on business days, with some exceptions for Saturday deliveries.
Orders are processed Monday-Friday (excluding public holidays)
- Air Suspensions
- Car Mirror Glass
- Car parts, Accessories, Automotive & DIY
- Car Stereo / Car Audio
- Free Shipping
- Latest Products
- On Sale Products
- Partly
- Parts To Suit Audi
- Parts To Suit BMW
- Parts To Suit Mazda
- Parts To Suit Mercedes
- Parts To Suit Nissan
- Parts To Suit Skoda
- PARTS TO SUIT TOYOTA
- PARTS TO SUIT VOLKSWAGEN
- Parts To Suit Volvo
- PDR Paintless Dent Repair Tools
- Scanners / Meters / Testers
- VW GOLF GTI