CATEGORIES
Featured Products
Customer Services
-
Free Delivery
FROM $299 WITHIN NZ
-
SUPPORT 9AM - 5PM
MONDAY - FRIDAY
-
FAST SHIPPING
365 DAYS
-
payment method
SECURE PAYMENT
Set of 4 x NGK Spark Plugs Suit For BMW SILZKBR8D8S X5 E70 F15 E71 F07 F10 F11 F20 F30 E84 F25 NGK 97506 N55B30A spark plugs
: In stock
Regular price $128.00 NZD
Ships between -
NGK Spark Plugs Set of 4 Suit For BMW SILZKBR8D8S X5 E70 F15 E71 F07 F10 F11 F20 F30 E84 F25 N55B30A spark plugs
NGK 97506 SILZKBR8D8S Spark Plugs
1-Step Colder BMW N63 / S63, & N63TU / S63TU Spark Plugs
Upgraded 2 steps colder spark plugs for N54 and N20 and 1 step colder for N55 and S55 BMW engines.
With the smallest tip diameter available, OE Iridium spark plugs provide superior ignitability and long service life. The iridium/platinum surfaces ensure a slow wear rate, providing stable idle and superior anti-fouling.
Laser-welded iridium centre electrode tip
Platinum disc welded to backside of ground electrode provides long life
Faster starts and quicker acceleration
Better fuel economy and lower emissions
Best OEM Iridium spark plug available
OEM-approved design
M135 M235 335 435 M2 M3 M4
BMW 135I 2011-2013
BMW 135IS 2013
BMW 228I 2014-2016
BMW 320I 2012-2018
BMW 328I 2012-2016
BMW 335I 2011-2016
BMW 428I 2014-2016
BMW 435I 2014-2016
BMW 528I 2012-2016
BMW 535I 2011-2016
BMW 535I GT 2010-2017
BMW 550I 2013-2016
BMW 550I GT 2013-2017
BMW 640I 2012-2019
BMW 650I 2013-2019
BMW 740I 2013-2015
BMW 740LI 2013-2015
BMW 750I 2013-2019
BMW 750LI 2013-2019
BMW ACTIVEHYBRID 3 2013-2015
BMW ACTIVEHYBRID 5 2012-2016
BMW ACTIVEHYBRID 7 2013-2015
BMW ALPINA B6 2015-2019
BMW ALPINA B6 GRAN COUPE 2016
BMW ALPINA B7 2013-2019
BMW ALPINA B7L 2013
BMW M2 2016-2020
BMW M235I 2014-2016
BMW M3 2015-2018
BMW M4 2015-2020
BMW M5 2012-2016
BMW M550I 2018-2019
BMW M6 2012-2019
BMW M760I 2017-2019
BMW M760LI 2017-2019
BMW X1 2012-2015
BMW X3 2011-2017
BMW X4 2015-2018
BMW X5 2011-2018
BMW X6 2011-2019
BMW Z4 2012-2016
Please refer to catalog for application details.
Additional Attributes for you car:
TecDoc Engine Number | 24606 |
Spanner Size | 14 mm |
Thread Size | M12 x 1,25 |
Thread Length [mm] | 26,5 |
Spark Plug | interference Suppression 5 kOhm, 1 - Earthed Electrode, Iridium Middle Electrode, with gasket seat |
Spark Position [mm] | 6,0 |
Spark Plug Head | Fixed SAE connector |
Version | Bi-Hex |
Brand class | Premium |
Manufacturer | NGK |
BMW | 12120037581 |
BMW | 0037581 |
BMW | 12120039664 |
MINI | 0037581 |
MINI | 12120037581 |
BOSCH | 0242145517 |
BOSCH | ZMR5TPP33 |
BMW 1 (F20) (11-19)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 218 | 160 | 125 i | 03/2012-11/2017 |
N20 B20 A; | Petrol | 238 | 175 | 125 i | 03/2012-11/2017 |
N20 B20 A; | Petrol/Ethanol | 218 | 160 | 125 i Active Flex | 11/2014-11/2017 |
BMW 1 (F21) (11-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 238 | 175 | 125 i | 03/2013-0 |
N20 B20 A; | Petrol | 218 | 160 | 125 i | 12/2011-12/2019 |
BMW 2 Convertible (F23) (14-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 220 i | 04/2014-07/2016 |
N20 B20 A; | Petrol | 245 | 180 | 228 i | 11/2014-0 |
BMW 2 Coupe (F22, F87) (12-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 220 i | 10/2013-0 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 228 i | 07/2014-0 |
BMW 3 (F30, F80) (11-18)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 D; N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 320 i | 03/2012-10/2018 |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 320 i xDrive | 07/2012-10/2018 |
N26 B20 A; N20 B20 C; N20 B20 A; | Petrol | 245 | 180 | 328 i | 11/2011-10/2018 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i xDrive | 07/2012-08/2016 |
N20 B20 A; | Petrol | 218 | 160 | 328i | 11/2011-06/2015 |
BMW 3 Gran Turismo (F34) (12-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 320 i | 03/2013-06/2016 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 320 i | 03/2013-06/2016 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 320 i xDrive | 07/2013-06/2016 |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 320 i xDrive | 11/2012-06/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i | 03/2013-06/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i xDrive | 07/2013-06/2016 |
BMW 3 Touring (F31) (12-19)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; | Petrol | 184 | 135 | 320 i | 11/2012-06/2015 |
N20 B20 B; | Petrol | 184 | 135 | 320 i xDrive | 03/2013-06/2015 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i | 07/2012-06/2015 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 328 i xDrive | 03/2013-06/2016 |
BMW 4 Convertible (F33, F83) (13-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; | Petrol | 184 | 135 | 420 i | 07/2014-02/2016 |
N20 B20 B; | Petrol | 163 | 120 | 420 i | 07/2014-02/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i | 11/2013-02/2017 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i xDrive | 03/2014-02/2016 |
BMW 4 Coupe (F32, F82) (13-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 420 i | 11/2013-02/2017 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 420 i | 11/2013-02/2017 |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 420 i xDrive | 11/2013-02/2016 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 420 i xDrive | 11/2013-02/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i | 07/2013-02/2017 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i xDrive | 07/2013-02/2016 |
BMW 4 Gran Coupe (F36) (14-0)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; | Petrol | 184 | 135 | 420 i | 03/2014-02/2017 |
N20 B20 B; | Petrol | 163 | 120 | 420 i | 03/2014-02/2017 |
N20 B20 B; | Petrol | 184 | 135 | 420 i xDrive | 07/2014-02/2016 |
N20 B20 B; | Petrol | 163 | 120 | 420 i xDrive | 07/2014-02/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i | 03/2014-06/2016 |
N26 B20 A; N20 B20 A; | Petrol | 245 | 180 | 428 i xDrive | 03/2014-02/2016 |
BMW 5 (F10) (09-16)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 520 i | 09/2011-10/2016 |
N20 B16 A; | Petrol | 170 | 125 | 520 i | 07/2013-10/2016 |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 520 i | 09/2011-10/2016 |
N20 B20 A; | Petrol | 245 | 180 | 528 i | 09/2011-10/2016 |
N20 B20 A; | Petrol | 245 | 180 | 528 i xDrive | 09/2011-10/2016 |
N63 B44 B; | Petrol | 449 | 330 | 550 i | 07/2013-10/2016 |
N63 B44 B; | Petrol | 449 | 330 | 550 i xDrive | 07/2013-10/2016 |
BMW 5 Gran Turismo (F07) (09-17)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 245 | 180 | 528 i | 07/2013-02/2017 |
BMW 5 Touring (F11) (09-17)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 B; N20 B20 A; | Petrol | 163 | 120 | 520 i | 09/2011-02/2017 |
N20 B20 B; N20 B20 A; | Petrol | 184 | 135 | 520 i | 10/2010-02/2017 |
N20 B20 A; | Petrol | 245 | 180 | 528 i | 09/2011-02/2017 |
N20 B20 A; | Petrol | 245 | 180 | 528 i xDrive | 09/2011-02/2017 |
N63 B44 B; | Petrol | 449 | 330 | 550 i | 07/2013-02/2017 |
BMW X1 (E84) (09-15)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B16 A; | Petrol | 143 | 105 | sDrive 16 i | 03/2013-06/2015 |
N20 B20 A; | Petrol | 184 | 135 | sDrive 20 i | 09/2011-06/2015 |
N20 B20 A; | Petrol | 184 | 135 | xDrive 20 i | 09/2011-06/2015 |
N20 B20 A; | Petrol | 245 | 180 | xDrive 28 i | 03/2011-06/2015 |
BMW X3 (F25) (10-17)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B16 A; | Petrol | 170 | 125 | sDrive 20 i | 04/2014-08/2017 |
N20 B20 A; | Petrol | 184 | 135 | sDrive 20 i | 04/2014-08/2017 |
N20 B20 A; | Petrol | 184 | 135 | xDrive 20 i | 10/2011-08/2017 |
N20 B20 A; | Petrol | 245 | 180 | xDrive 28 i | 04/2012-08/2017 |
BMW X4 (F26) (13-18)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 184 | 135 | xDrive 20 i | 04/2014-03/2018 |
N20 B20 A; | Petrol | 245 | 180 | xDrive 28 i | 04/2014-03/2018 |
BMW X5 (E70) (06-13)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
S63 B44 A; | Petrol | 555 | 408 | M | 07/2009-07/2013 |
BMW X5 (F15, F85) (13-18)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 245 | 180 | xDrive 28 i | 06/2015-07/2018 |
N20 B20 A; | Petrol/Electric | 313 | 230 | xDrive 40e | 08/2015-07/2018 |
N20 B20 A; | Petrol/Electric | 279 | 205 | xDrive 40e | 08/2015-07/2018 |
BMW X6 (E71, E72) (07-14)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
S63 B44 A; | Petrol | 555 | 408 | M | 07/2009-07/2014 |
BMW Z4 Roadster (E89) (09-16)
Engine: | Fuel type: | HP: | KW: | Type: | Year: |
N20 B20 A; | Petrol | 156 | 115 | sDrive 18 i | 04/2013-08/2016 |
N20 B20 A; | Petrol | 184 | 135 | sDrive 20 i | 09/2011-08/2016 |
N20 B20 A; | Petrol | 163 | 120 | sDrive 20 i | 09/2011-08/2016 |
N20 B20 A; | Petrol | 245 | 180 | sDrive 28 i | 09/2011-08/2016 |
# Colder N55B30A spark plugs
Happy bidding and please check our other listings!
We offer FREE standard New Zealand wide shipping on all orders over $299.
- We ship goods with Courier Post across New Zealand. Dispatch can take 1 to 3 days. No pick ups.
- Rural deliveries will take longer in some areas.
- Estimated Shipping Cost for small Items:
Rural Courier - Non-Signature with Tracking $11.98
Rural Courier - Signature with Tracking $11.99
Urban Courier - Non-Signature with Tracking $7.98
Urban Courier - Signature with Tracking $7.99
Transit times do not include Public Holidays. Deliveries are only made on business days, with some exceptions for Saturday deliveries.
Orders are processed Monday-Friday (excluding public holidays)
- Air Suspensions
- Car Mirror Glass
- Car parts, Accessories, Automotive & DIY
- Car Stereo / Car Audio
- Free Shipping
- Latest Products
- On Sale Products
- Partly
- Parts To Suit Audi
- Parts To Suit BMW
- Parts To Suit Mazda
- Parts To Suit Mercedes
- Parts To Suit Nissan
- Parts To Suit Skoda
- PARTS TO SUIT TOYOTA
- PARTS TO SUIT VOLKSWAGEN
- Parts To Suit Volvo
- PDR Paintless Dent Repair Tools
- Scanners / Meters / Testers
- VW GOLF GTI